Village of
Breckenridge - Water Project Notes / Info
Log
| Date | Notes / Updates |
| 5/11/2010 | Prep work started for installing Taps |
| 5-12-2010 | Tap @ Fourth & Oak Alley Complete |
| 5-14-2010 | Tap @ 7th & Birch Complete - Fourth / Chestnut, 8th & Chestnut Taps Not Completed |
| 5-17 & 18 | Taps worked on at 6th and Cedar & Completed and Started on Cedar and 8th Street. |
| 5-26-2010 | Completed taps at 2nd and Birch and 3rd and Birch - Working on M46 towards the new tower |
| 5-27 & 28-2010 | Completed Tap/s on 2nd & Oak and 3rd & Oak (Downtown areas) |
| 5-28-2010 | Working on Tap at Eastman & Sexton Streets (Completed) |
| 6-1-2010 | Back to 8th and Chestnut. (Completed) |
| 6-1-7-2010 | Completed Taps at 4th and Birch, |
| 6-8-2010 | Finished Tap at M46 & 8th |
| 6-14-2010 | Late Change, Completed a Tap at First and Birch |
| 6-16-2010 | Tap at Summit@Maple, Summit@Eaton and Maple@Main |
| 6-17-2010 | Birch@8th |
| 6-18-2010 | Milled Sexton, Maple, Eaton |
| 7-15-2010 | Update, Taps are complete and many locations are seeing streets milled, new water lines installed, pressure tested and activated upon approved test results. |
| 8-25-2010 | New lines continue to be
installed with many already complete, Several roads on the north side of
town are now complete with new pavement, while others are being prepped. Cedar 8” water main install Wisner 12” water main install Start foundation for water tower Start paving on Eaton St. |
| Late Sept | North Side of Breckenridge is done and most of the south side have had all the lines and taps done with just some road work to finish |
| Mid Nov | South side has had many sidewalks repaired, roads completed with the project now centered on the water tower |
| Mid Dec | Water tower is built and all but done, painting to be done later. |
| 12-13 | New pump to be purchased for the water treatment plant |